Shop by Category
| Feature | |
|---|---|
| Model | ASUS TUF F15 FX506HE |
| Processor | Intel® Core™ i5-11400H Processor (12M Cache, up to 4.5 GHz, 6 Cores) |
| Graphics | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU, Up to 1585MHz at 60W (75W with Dynamic Boost), 4GB GDDR6. |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Adaptive-Sync, Optimus |
| RAM | 8 GB DDR4-3200 SO-DIMM, Max Capacity:32GB |
| Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
| Operating System | Free DOS |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| Adapter | 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Audio | DTS software AI noise-canceling technology and support Microsoft Cortana near field/Far field Built-in array microphone and speaker system. |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
| Optical Drive | N/A |
| Webcam | 720P HD camera |
| Card Reader | N/A |
| Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| LAN | 1x RJ45 LAN port |
| Bluetooth | Bluetooth® 5.3 |
| USB | 3x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ (Thunderbolt 4 not supported on FX506HCB/HEB) |
| HDMI | 1x HDMI 2.0b |
| Audio Jack Combo | 1x 3.5mm Combo Audio Jack |
| Dimensions | 35.9 x 25.6 x 2.28 ~ 2.43 cm |
| Weight | 2.30 Kg (5.07 lbs) |
| Color | ECLIPSE GRAY |
| Warranty | 2 years Warranty (Battery 1year Warranty) |
No reviews yet. Be the first to review this product!