Shop by Category
| Feature | Value |
|---|---|
| Brand | Zebra |
| Model | Zebra LS2208 |
| Scanner Type | Barcode Scanner |
| Performance Characteristics | Scan Angle |
| Performance Characteristics | Scanning Speed |
| Performance Characteristics | Scan Element Type |
| Performance Characteristics | Scan Pattern |
| Performance Characteristics | Print Contrast |
| Interface(s) | USB, RS-232 |
| Decode/Scanner Capability | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma). Refer to Product Reference Guide for complete list of symbologies. |
| Drop Tolerance | 5.0 ft. |
| Technical Info | Connectivity Mode |
| Technical Info | Optical System |
| Technical Info | Depth of Field |
| Technical Info | Working/Communication Range |
| Technical Info | Sealing |
| Physical Description | Indicators |
| Physical Description | Cable |
| Physical Description | Stand |
| Physical Description | Color |
| Physical Description | Dimensions |
| Physical Description | Weight (Kg) |
| Power | Input Voltage |
| Power | Operating Current |
| Warranty | 1-year Warranty |
No reviews yet. Be the first to review this product!